| Hoster | Phishing Sites | % of phishing sites hosted |
|---|---|---|
| Lunarpages | 16935 | 16.6 |
| UK2 Group | 10722 | 10.5 |
| main-hosting.com | 6138 | 6.0 |
| jump.ro | 3952 | 3.9 |
| New World Telecommunications Limited | 2883 | 2.8 |
| Softlayer Inc | 2556 | 2.5 |
| SingleHop, Inc | 2151 | 2.1 |
| OVH Net | 2022 | 2.0 |
| Psychz Networks | 1621 | 1.6 |
| New Dream Network | 1571 | 1.5 |
| almouroltec.com | 1491 | 1.5 |
| Atlantech Online, Inc | 1465 | 1.4 |
| VPLS, Inc. | 1401 | 1.4 |
| China Telecom | 1371 | 1.3 |
| Hetzner Online AG | 1135 | 1.1 |
| Lycos | 1079 | 1.1 |
| hospedagem.net | 955 | 0.9 |
| iWeb Technologies inc | 945 | 0.9 |
| United Internet AG | 925 | 0.9 |
| HostDime.com | 861 | 0.8 |
Note: Ranking is by the number of active phishing sites.